Jaripatka, Nagpur, Maharashtra
GST No. 27BSZPA1906M1ZA
Approx. Rs 456 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Manufactured By | Allergan |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand Name | Latisse |
| Composition | Bimatoprost ophthalmic Solution 0.03% |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Bottle Size | 3ML |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | DROPS |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
Additional Information:
Approx. Rs 400 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 piece |
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | LUMIGAN |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
| Composition | BIMATOPROST OPHTHALMIC SOLUTION 0.01% |
| Sealing | Dropper |
Approx. Rs 365 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Brimocom |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Brimonidine Tartrate and Timolol Maleate Ophthalmic Solution |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Pack Size | 10 ml |
| Strength | 0.3 % w/w |
| Brand | OFLOXAMAC-D |
| Manufacturer | TORQUE |
| Composition | Ofloxacin & Dexamethasone Eye/Ear Drops |
Approx. Rs 249 / PieceGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Brimosun LS |
| Manufacturer | Sun Pharmaceutical |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Brimonidine Tratrate ophthalmic Solution 0.1% |
Approx. Rs 268 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Packaging Type | Drop |
| Country of Origin | Made in India |
| Composition | Brimonidine Tartrate Olphthalmic Solution |
Approx. Rs 232 / BottleGet Latest Price
Product Details:| Type Of Eyedrops | Allopathic |
| Brand | Sun pharmaceuticals |
| Packaging Type | Drop |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Pack Size | 3 ML |
| Composition | Bimatoprost Ophthalmic Solution 0.01% w/v |
| Brand name | Careprost LS |
Approx. Rs 351 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Bimat |
| Dose | 0.03 % w/v |
| Usage/Application | Used to treat high pressure inside the eye due to glaucoma or other eye diseases |
| Dosage Form | Ointment |
| Bottle Size | 3 ml |
| Composition | Bimatoprost |
| Manufactured By | Ajanta |
Approx. Rs 423 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Travisight |
| Manufacturer | Alembic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 167 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | ALLERGAN |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |
| Composition | Fluorometholone 0.1% w/v |
| Brand name | FML |
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Lupitros-T |
| Manufacturer | Lupin |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Travoprost & Timolol |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Cromal |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging Type | Drops |
Approx. Rs 508 / PieceGet Latest Price
Product Details:| Packaging Size | 2.5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Xovatra |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Dose/Strength | 0.004% |
| Country of Origin | Made in India |
| Composition | Travoprost |
Approx. Rs 503 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Brand | Latoprost 0.005% sterile eye drops |
| Country of Origin | Made in India |
| Packaging Type | Drops |
| sealing type | Dropper |
| Pack Size | 2.5ml |
| Composition | Latanoprost Ophthalmic Solution |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | CIPLOX Eye/Ear Drops |
| Manufacturer | Cipla |
| Packaging Type | Drops |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Composition | Ciprofloxacin Eye Drops 0.3% w/v |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Bottle Size | 2.5ML |
| Type Of Eyedrops | Allopathic |
| Form | EYE DROPS |
| Usage/Application | Personal |
| Composition | GATIFLOXACIN |
| Manufacturer | ALLERGAN |
| Prescription/Non prescription | Non Prescription |
| Brand | ALLERGAN |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
| Medicine Type | Allopathic |
| Quantity Per Pack | 1 EYE DROP 2.5ML |
Additional Information:
Approx. Rs 2,752 / PieceGet Latest Price
Product Details:| Bottle Size | 30 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | For your dry eye therapy |
| Brand | Thera Tears |
| Dose/Strength | 1 FL OZ |
| Features | Immediate long lasting relief |
| Packaging Type | Box |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Dose | 0.005 % |
| Packaging Type | Box |
| Packaging Size | 2.5 ml |
| Usage/Application | Eye diseases (e.g., ocular hypertension) |
| Dosage Form | Ointment |
| Brand | Latoprost |
| Composition | Latanoprost |
Explore More Products
© Krishna Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited